Mochii is brand new, so we're keeping pricing simple and honest: a single all-inclusive plan at a special founder's rate while we finish building. No tiers, no paywalled features - the whole platform, one price.
Founder's pricing is guaranteed through at least December 31, 2026.
Showing prices for United States.
A dedicated workspace for your company, with your data kept in your own isolated environment. Built for organizations that want company-owned space, not a shared personal plan.
HIPAA add-on for Teams. Adds the vendor Business Associate Agreements and the hardened setup those agreements require. Coming soon. Talk to sales when it opens.
Prices are per user, per month. Today's founder plan is one price with every current feature. Teams Edition and a HIPAA add-on for Teams are coming later. Your founder's rate is locked for every seat through at least December 31, 2026.
Other tools manage tasks. Mochii connects your day, your team's work, your meetings, and your AI - in one place, at one price.
| Mochii | Asana | Microsoft Project | Monday.com | ClickUp | Wrike | |
|---|---|---|---|---|---|---|
| The essentials | ||||||
| Projects, tasks & subtasks | ||||||
| Board, list & calendar views | ||||||
| Custom fields | ||||||
| Reusable project & task templates | ||||||
| Automations & workflows | ||||||
| Forms & intake | ||||||
| Built-in time tracking | ||||||
| Dashboards & reporting | ||||||
| User-created folders (Personal and Company start empty) | ||||||
| Native iPhone & iPad apps | App Store | |||||
| 9 languages on the site and product (one Stiki globe) | ||||||
| Integrations catalog (Asana live; more PM connectors inbound) | ||||||
| What sets Mochii apart | ||||||
| Your calendar + personal to-dos + team work on one timeline | ||||||
| Tracks your personal life too - personal tasks synced with Google Tasks | ||||||
| Native EOS - Rocks, L10 meetings & scorecards | ||||||
| PSA ticket ingestion (Autotask / MSP work) | ||||||
| Video meeting from a task — Google Meet, Microsoft Teams, or Zoom | ||||||
| Mochii AI on your projects and your day | ||||||
| Stiki identity and avatars | ||||||
| In-product feedback | ||||||
| Ambient / Hey Mochii wake word | Soon | |||||
| Apple Watch & Apple Vision Pro apps | Soon | |||||
| Ask Bill plugin, coach, and browser drive | Soon | |||||
| Canned report library | Soon | |||||
| Part of the Chibitek Labs Suite | ||||||
| Client-scoped projects + external client guest access | ||||||
| Everything in one flat price - no feature tiers | ||||||
EOS platforms run your Rocks, L10s and scorecard - then stop. Mochii runs the EOS and the projects, tasks and day-to-day work the EOS is supposed to drive.
| Mochii | Ninety.io | Bloom Growth | Strety | |
|---|---|---|---|---|
| The EOS toolkit | ||||
| Rocks & quarterly goals | ||||
| To-Dos & recurring to-dos | ||||
| Weekly L10 meeting agendas | ||||
| Scorecard & measurables | ||||
| Issues list (IDS) | ||||
| Accountability chart & V/TO | ||||
| Insights & reporting | ||||
| …and the work the EOS drives | ||||
| Full project & task management (board, list, dependencies, subtasks) | ||||
| Portfolio & resource / workload management | ||||
| Rocks & issues linked to real tasks and projects | ||||
| Your calendar + personal to-dos + team work on one timeline | ||||
| Templates, automations & forms | ||||
| Built-in time tracking | ||||
| PSA ticket ingestion (Autotask / MSP work) | ||||
| User-created folders (Personal and Company start empty) | ||||
| 9 languages on the site and product (one Stiki globe) | ||||
| Integrations catalog (Asana live; more PM connectors inbound) | ||||
| Part of the Chibitek Labs Suite | ||||
Teams running EOS usually pay for a project tool and an EOS tool. Mochii is both - at one founder's price.
| Platform | Plan compared | Per user / mo |
|---|---|---|
| Mochii | One all-inclusive planeverything - PM + EOS + AI | $14.99–$19.99 |
| AsanaPM | Advanced | $24.99 |
| Microsoft ProjectPM | Plan 3 | $30 |
| Monday.comPM | Pro3-seat minimum | $19 |
| ClickUpPM | BusinessAI is an extra add-on | $12 |
| WrikePM | Business5-seat minimum | ~$25 |
| Ninety.ioEOS | Thrive (EOS) | ~$16 |
| Bloom GrowthEOS | Core (EOS)$249–299/mo · 25 users incl. | ~$10–12 |
| StretyEOS | EOS | from $13 |
Competitor pricing and capabilities reflect publicly listed plans as of June 2026 and are for general guidance only - they change often and vary by billing term, region and seat minimums. Asana, Microsoft Project, Monday.com, ClickUp, Wrike, Ninety.io, Bloom Growth and Strety are trademarks of their respective owners. Verify current figures before relying on this.
Join the waiting list to claim the introductory rate before it changes - guaranteed through at least the end of 2026.